- Pick up from the Woodmart Store
To pick up today
Free
- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₹8,499.00 Original price was: ₹8,499.00.₹7,699.00Current price is: ₹7,699.00.
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Feature | Specification |
---|---|
General | |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | June 28, 2024 |
In The Box | Handset, Type-C Data Cable, Charger, Sim Ejector Tool, Protective Case, Safety Guide, Quick Guide |
Design | |
Dimensions | 76.67 x 167.26 x 7.84 mm |
Weight | 187 g |
Bezel less | No |
Colors | Safari Green, Marble Black |
Display | |
Type | Color IPS Screen (16M Colors) |
Touch | Yes, 180 Hz Touch Sampling Rate |
Size | 6.74 inches, 720 x 1600 pixels, 90 Hz |
Aspect Ratio | 20:9 |
PPI | ~ 260 PPI |
Screen to Body Ratio | ~ 90.3% |
Features | Vivid Mode: 83.5% NTSC, Gentle Mode: 83.5% NTSC, Contrast Ratio: 1500:1, Supports Sunshine Screen, Brightness: 450 Nits, Sunlight Screen: 560 Nits, Color Saturation: 83.5% |
Notch | Yes, Water Drop Notch |
Memory | |
RAM | 4 GB |
Expandable RAM | Up to 4 GB Extra Virtual RAM |
Storage | 64 GB |
Card Slot | Yes, up to 2 TB |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Wifi Version | 802.11 a/b/g/n/ac, Wi-Fi 5 (802.11 ac), 802.11 a/b/g/n (WLAN 2.4 GHz) |
Bluetooth | Yes, v5.0 |
USB | Yes, USB-C v2.0 |
USB Features | USB on-the-go, USB Charging |
Extra | |
GPS | with AGPS, BEIDOU, GALILEO |
Fingerprint Sensor | Yes, Side |
Face Unlock | Yes |
Sensors | Accelerometer, Gyro, Proximity, Compass |
3.5mm Headphone Jack | Yes |
Water Resistance | IP54 |
Splash Resistant | Yes |
Dust Resistant | Yes |
Extra Features | EMMC 5.1, TUV SUD Certification, ArmorShell Protection |
Camera | |
Rear Camera | 32 MP, 1/3.1 inch Sensor Size, 0.7um Pixel Size, FOV: 77 Degree, 5P Lens f/1.8 (Wide Angle) with autofocus |
Camera Sensor | GC32E1-WA1XA |
Features | Photo, Video, Night, 32MP, Manual, Panorama, Portrait, Timelapse, Slow Motion, QR Code, Google Lens |
Video Recording | 1080p @ 30 fps FHD, 720p @ 30 fps HD |
Flash | Yes, LED |
Front Camera | 5 MP SMARTSENS SC520CS, FOV: 77 Degree, 3P Lens, 1/5 inch Sensor Size, 1.12um Pixel Size, Fixed Focus f/2.2 (Wide Angle) with Screen Flash |
Front Video Recording | 720p @ 30 fps HD |
Technical | |
OS | Android v14 |
Custom UI | Realme UI 5 |
Chipset | Unisoc T612 |
CPU | 1.8 GHz, Octa Core Processor |
Java | No |
Browser | Yes |
Multimedia | |
Yes | |
Music | AAC, APE, FLAC, AMR, MID, MP3, OGG, WAV, WMA, MKA |
Video | H.264, MPEG4, DIVX/XVID, H.263, SORENSEN SPARK, VP8, VP9, H.265, AV1 |
FM Radio | No |
Battery | |
Type | Non-Removable Battery |
Size | 5000 mAh, Li-ion Battery |
Fast Charging | Yes, 18W Fast Charging |
Reverse Charging | Yes |
No account yet?
Create an AccountThis is a demo store for testing purposes — no orders shall be fulfilled. Dismiss
Reviews
Clear filtersThere are no reviews yet.